|   | 
 | 
|  | |
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2009
| Live births (L) | 32289 | 
| Stillbirths (S) | 197 | 
| Total births | 32486 | 
| Number of terminations of pregnancy (ToP) for birth defects | (1) | 
| Birth Defects | Number of cases | Rates per 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly (A) | 1 | 6 | 18 | 2.15 | 7.70 | 
| Spina bifida (A) | 14 | 1 | 19 | 4.62 | 10.47 | 
| Encephalocele (A) | 3 | 0 | 3 | 0.92 | 1.85 | 
| Microcephaly (2) | 19 | 1 | NR | 6.16 | NR | 
| Holoprosencephaly | 6 | 2 | NR | 2.46 | NR | 
| Hydrocephaly | 16 | 7 | NR | 7.08 | NR | 
| Anophthalmos (2) | 2 | 0 | NR | 0.62 | NR | 
| Microphthalmos (2) | 6 | 0 | NR | 1.85 | NR | 
| Unspecified Anophthalmos / Microphthalmos | 0 | 0 | NR | 0.00 | NR | 
| Anotia | 1 | 0 | NR | 0.31 | NR | 
| Microtia | 11 | 0 | NR | 3.39 | NR | 
| Unspecified Anotia / Microtia | 0 | 0 | NR | 0.00 | NR | 
| Transposition of great vessels | 8 | 0 | NR | 2.46 | NR | 
| Tetralogy of Fallot | 12 | 1 | NR | 4.00 | NR | 
| Hypoplastic left heart syndrome | 10 | 0 | NR | 3.08 | NR | 
| Coarctation of aorta | 5 | 0 | NR | 1.54 | NR | 
| Choanal atresia, bilateral | 1 | 0 | NR | 0.31 | NR | 
| Cleft palate without cleft lip | 26 | 0 | NR | 8.00 | NR | 
| Cleft lip with or without cleft palate | 25 | 1 | NR | 8.00 | NR | 
| Oesophageal atresia / stenosis with or without fistula | 6 | 0 | NR | 1.85 | NR | 
| Small intestine atresia / stenosis | 4 | 1 | NR | 1.54 | NR | 
| Anorectal atresia / stenosis | 6 | 0 | NR | 1.85 | NR | 
| Undescended testis (36 weeks of gestation or later) | 97 | 0 | NR | 29.86 | NR | 
| Hypospadias (3) | 11 | 0 | NR | 3.39 | NR | 
| Epispadias | 0 | 0 | NR | 0.00 | NR | 
| Indeterminate sex | 1 | 0 | NR | 0.31 | NR | 
| Renal agenesis | 2 | 0 | NR | 0.62 | NR | 
| Cystic kidney | 20 | 3 | NR | 7.08 | NR | 
| Bladder exstrophy | 3 | 0 | NR | 0.92 | NR | 
| Polydactyly, preaxial | 14 | 0 | NR | 4.31 | NR | 
| Total Limb reduction defects (include unspecified) (6) | 15 | 0 | NR | 4.62 | NR | 
| Transverse | 11 | 0 | NR | 3.39 | NR | 
| Preaxial | 1 | 0 | NR | 0.31 | NR | 
| Postaxial | 1 | 0 | NR | 0.31 | NR | 
| Intercalary | 0 | 0 | NR | 0.00 | NR | 
| Mixed | 1 | 0 | NR | 0.31 | NR | 
| Unspecified | 0 | 0 | NR | 0.00 | NR | 
| Diaphragmatic hernia | 9 | 3 | NR | 3.69 | NR | 
| Omphalocele | 8 | 1 | NR | 2.77 | NR | 
| Gastroschisis | 5 | 1 | NR | 1.85 | NR | 
| Unspecified Omphalocele / Gastroschisis | 0 | 0 | NR | 0.00 | NR | 
| Prune belly sequence | 0 | 0 | NR | 0.00 | NR | 
| Trisomy 13 (2, 5) | 1 | 0 | NR | 0.31 | NR | 
| Trisomy 18 | 2 | 0 | NR | 0.62 | NR | 
| Down syndrome, all ages (include age unknown) (2, 4) | 38 | 0 | NR | 11.70 | NR | 
| <20 | 0 | 0 | NR | 0.00 | NR | 
| 20-24 | 7 | 0 | NR | 6.11 | NR | 
| 25-29 | 9 | 0 | NR | 8.82 | NR | 
| 30-34 | 7 | 0 | NR | 12.65 | NR | 
| 35-39 | 6 | 0 | NR | 25.37 | NR | 
| 40-44 | 7 | 0 | NR | 141.13 | NR | 
| 45+ | 2 | 0 | NR | 555.56 | NR | 
| unknown | 0 | 0 | NR | 0.00 | NR | 
NR = Data not reported or not available.
* = Terminations of Pregnancy.
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported, except for NTD.
(2) Clinical diagnosis only; with photodocumentation or measurements documented.
(3) Includes penile, scrotal, and perineal hypospadias only.
(4) Seven ToPs with Down Syndrome: six confirmed by amniocentesis (1 - maternal age 21 years, fetal karyotype 47,XX+21; 2 - maternal age 24 years, fetal karyotype 47,XY+21; 3 - maternal age 29 years, fetal karyotype 47,XX+21; 4 - maternal age 32 years, fetal karyotype 47,XX+21; 5 - maternal age 33 years, fetal karyotype 47,XY+21; 6 - maternal age 33 years, fetal karyotype 47,XY+21); one confirmed by CVS (maternal age 31 years, fetal karyotype 47,XX+21).
(5) One ToP with Trisomy 13 confirmed by amniocentesis (maternal age 34 years, fetal karyotype 47,XY+13).
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).

 
		  
		  
		 


