|   | 
 | 
|  | |
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2010
| Live births (L) | 31381 | 
| Stillbirths (S) | 165 | 
| Total births | 31546 | 
| Number of terminations of pregnancy (ToP) for birth defects | (1) | 
| Birth Defects | Number of cases | Rates per 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly (A) | 2 | 6 | 9 | 2.54 | 5.39 | 
| Spina bifida (A) | 21 | 1 | 16 | 6.97 | 12.05 | 
| Encephalocele (A) | 2 | 0 | 2 | 0.63 | 1.27 | 
| Microcephaly (2) | 20 | 2 | NR | 6.97 | NR | 
| Holoprosencephaly | 0 | 0 | NR | 0.00 | NR | 
| Hydrocephaly | 9 | 2 | NR | 3.49 | NR | 
| Anophthalmos (2) | 0 | 0 | NR | 0.00 | NR | 
| Microphthalmos (2) | 2 | 0 | NR | 0.63 | NR | 
| Unspecified Anophthalmos / Microphthalmos | 0 | 0 | NR | 0.00 | NR | 
| Anotia | 1 | 0 | NR | 0.32 | NR | 
| Microtia | 5 | 0 | NR | 1.58 | NR | 
| Unspecified Anotia / Microtia | 0 | 0 | NR | 0.00 | NR | 
| Transposition of great vessels | 20 | 0 | NR | 6.34 | NR | 
| Tetralogy of Fallot | 8 | 0 | NR | 2.54 | NR | 
| Hypoplastic left heart syndrome | 2 | 1 | NR | 0.95 | NR | 
| Coarctation of aorta | 1 | 0 | NR | 0.32 | NR | 
| Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | NR | 
| Cleft palate without cleft lip | 25 | 0 | NR | 7.92 | NR | 
| Cleft lip with or without cleft palate | 29 | 0 | NR | 9.19 | NR | 
| Oesophageal atresia / stenosis with or without fistula | 8 | 0 | NR | 2.54 | NR | 
| Small intestine atresia / stenosis | 3 | 0 | NR | 0.95 | NR | 
| Anorectal atresia / stenosis | 3 | 1 | NR | 1.27 | NR | 
| Undescended testis (36 weeks of gestation or later) | 112 | 0 | NR | 35.50 | NR | 
| Hypospadias (3) | 6 | 0 | NR | 1.90 | NR | 
| Epispadias | 1 | 0 | NR | 0.32 | NR | 
| Indeterminate sex | 1 | 0 | NR | 0.32 | NR | 
| Renal agenesis | 1 | 2 | NR | 0.95 | NR | 
| Cystic kidney | 11 | 1 | NR | 3.80 | NR | 
| Bladder exstrophy | 0 | 0 | NR | 0.00 | NR | 
| Polydactyly, preaxial | 7 | 0 | NR | 2.22 | NR | 
| Total Limb reduction defects (include unspecified) | 17 | 0 | NR | 5.39 | NR | 
| Transverse | 16 | 0 | NR | 5.07 | NR | 
| Preaxial | 0 | 0 | NR | 0.00 | NR | 
| Postaxial | 0 | 0 | NR | 0.00 | NR | 
| Intercalary | 1 | 0 | NR | 0.32 | NR | 
| Mixed | 0 | 0 | NR | 0.00 | NR | 
| Unspecified | 0 | 0 | NR | 0.00 | NR | 
| Diaphragmatic hernia | 8 | 1 | NR | 2.85 | NR | 
| Omphalocele | 6 | 0 | NR | 1.90 | NR | 
| Gastroschisis | 3 | 1 | NR | 1.27 | NR | 
| Unspecified Omphalocele / Gastroschisis | 0 | 0 | NR | 0.00 | NR | 
| Prune belly sequence | 0 | 0 | NR | 0.00 | NR | 
| Trisomy 13 | 0 | 0 | NR | 0.00 | NR | 
| Trisomy 18 (5) | 1 | 1 | NR | 0.63 | NR | 
| Down syndrome, all ages (include age unknown) (2, 4) | 50 | 1 | NR | 16.17 | NR | 
| <20 | 2 | 0 | NR | 9.20 | NR | 
| 20-24 | 8 | 0 | NR | 7.62 | NR | 
| 25-29 | 15 | 0 | NR | 14.90 | NR | 
| 30-34 | 7 | 0 | NR | 12.04 | NR | 
| 35-39 | 12 | 0 | NR | 48.62 | NR | 
| 40-44 | 6 | 1 | NR | 138.07 | NR | 
| 45+ | 0 | 0 | NR | 0.00 | NR | 
| unknown | 0 | 0 | NR | 0.00 | NR | 
NR = Data not reported or not available.
* = Terminations of Pregnancy.
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported, except for NTD.
(2) Clinical diagnosis only; with photodocumentation or measurements documented.
(3) Includes penile, scrotal, and perineal hypospadias only.
(4) Two ToPs with Down Syndrome confirmed by amniocentesis (1 - maternal age 23 years, fetal karyotype 47,XX+21; 2 - maternal age 35 years, fetal karyotype 47,XY+21).
(5) Two ToPs with Trisomy 18 confirmed by amniocentesis (1 - maternal age 21 years, fetal karyotype 47,XY+18; 2 - maternal age 23 years, fetal karyotype 47,XY+18).
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).

 
		  
		  
		 


