|   | 
 | 
|  | |
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2011
| Live births (L) | 31634 | 
| Stillbirths (S) | 183 | 
| Total births | 31817 | 
| Number of terminations of pregnancy (ToP) for birth defects | (1) | 
| Birth Defects | Number of cases | Rates per 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly (A) | 0 | 4 | 16 | 1.26 | 6.29 | 
| Spina bifida (A) | 22 | 1 | 18 | 7.23 | 12.89 | 
| Encephalocele (A) | 1 | 0 | 5 | 0.31 | 1.89 | 
| Microcephaly (2) | 19 | 1 | NR | 6.29 | NR | 
| Holoprosencephaly | 4 | 2 | NR | 1.89 | NR | 
| Hydrocephaly | 13 | 1 | NR | 4.40 | NR | 
| Anophthalmos (2) | 1 | 0 | NR | 0.31 | NR | 
| Microphthalmos (2) | 3 | 0 | NR | 0.94 | NR | 
| Unspecified Anophthalmos / Microphthalmos | 0 | 0 | NR | 0.00 | NR | 
| Anotia | 0 | 0 | NR | 0.00 | NR | 
| Microtia | 6 | 0 | NR | 1.89 | NR | 
| Unspecified Anotia / Microtia | 0 | 0 | NR | 0.00 | NR | 
| Transposition of great vessels | 13 | 0 | NR | 4.09 | NR | 
| Tetralogy of Fallot | 4 | 0 | NR | 1.26 | NR | 
| Hypoplastic left heart syndrome | 12 | 1 | NR | 4.09 | NR | 
| Coarctation of aorta | 7 | 0 | NR | 2.20 | NR | 
| Choanal atresia, bilateral | 0 | 0 | NR | 0.00 | NR | 
| Cleft palate without cleft lip | 25 | 0 | NR | 7.86 | NR | 
| Cleft lip with or without cleft palate | 22 | 0 | NR | 6.91 | NR | 
| Oesophageal atresia / stenosis with or without fistula | 8 | 0 | NR | 2.51 | NR | 
| Small intestine atresia / stenosis | 4 | 1 | NR | 1.57 | NR | 
| Anorectal atresia / stenosis | 10 | 0 | NR | 3.14 | NR | 
| Undescended testis (36 weeks of gestation or later) | 113 | 0 | NR | 35.52 | NR | 
| Hypospadias (3) | 9 | 0 | NR | 2.83 | NR | 
| Epispadias | 0 | 0 | NR | 0.00 | NR | 
| Indeterminate sex | 1 | 0 | NR | 0.31 | NR | 
| Renal agenesis | 3 | 0 | NR | 0.94 | NR | 
| Cystic kidney | 13 | 1 | NR | 4.40 | NR | 
| Bladder exstrophy | 0 | 0 | NR | 0.00 | NR | 
| Polydactyly, preaxial | 12 | 0 | NR | 3.77 | NR | 
| Total Limb reduction defects (include unspecified) | 18 | 0 | NR | 5.66 | NR | 
| Transverse | 10 | 0 | NR | 3.14 | NR | 
| Preaxial | 2 | 0 | NR | 0.63 | NR | 
| Postaxial | 0 | 0 | NR | 0.00 | NR | 
| Intercalary | 1 | 0 | NR | 0.31 | NR | 
| Mixed | 1 | 0 | NR | 0.31 | NR | 
| Unspecified | 0 | 0 | NR | 0.00 | NR | 
| Diaphragmatic hernia | 6 | 2 | NR | 2.51 | NR | 
| Omphalocele | 2 | 1 | NR | 0.94 | NR | 
| Gastroschisis | 2 | 0 | NR | 0.63 | NR | 
| Unspecified Omphalocele / Gastroschisis | 0 | 0 | NR | 0.00 | NR | 
| Prune belly sequence | 0 | 0 | NR | 0.00 | NR | 
| Trisomy 13 (4) | 0 | 0 | NR | 0.00 | NR | 
| Trisomy 18 (5) | 1 | 0 | NR | 0.31 | NR | 
| Down syndrome, all ages (include age unknown) (2, 6) | 57 | 0 | NR | 17.91 | NR | 
| <20 | 0 | 0 | NR | 0.00 | NR | 
| 20-24 | 8 | 0 | NR | 7.87 | NR | 
| 25-29 | 10 | 0 | NR | 9.83 | NR | 
| 30-34 | 16 | 0 | NR | 26.11 | NR | 
| 35-39 | 8 | 0 | NR | 30.18 | NR | 
| 40-44 | 14 | 0 | NR | 243.48 | NR | 
| 45+ | 1 | 0 | NR | 357.14 | NR | 
| unknown | 0 | 0 | NR | 0.00 | NR | 
NR = Data not reported or not available.
* = Terminations of Pregnancy.
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported, except for NTD.
(2) Clinical diagnosis only; with photodocumentation or measurements documented.
(3) Includes penile, scrotal, and perineal hypospadias only.
(4) Two ToPs with Trisomy 13 confirmed by amniocentesis (1 - maternal age 27 years, fetal karyotype 46,XX,der(13;14)(q10;q10),+13; 2 - maternal age 34 years, fetal karyotype 47,XY+13).
(5) One ToP with Trisomy 18 confirmed by amniocentesis (maternal age 25 years, fetal karyotype 47,XX+18).
(6) Six ToPs with Down syndrome confirmed by amniocentesis (1 - maternal age 18 years, fetal karyotype 47,XY+21; 2 - maternal age 27 years, fetal karyotype 47,XX+21; 3 - maternal age 35 years, fetal karyotype 47,XX+21; 4 - maternal age 38 years, fetal karyotype 47,XY+21; 5 - maternal age 40 years, fetal karyotype 47,XX+21; 6 - maternal age 43 years, fetal karyotype 47,XY+21).
(A) More details in NTD table
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).

 
		  
		  
		 


