|   | 
 | 
|  | |
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2004
| Live births (L) | 26315 | 
| Stillbirths (S) | 95 | 
| Total births | 26410 | 
| Number of terminations of pregnancy (ToP) for birth defects (1) | (nr) | 
| Birth Defects | Number of cases | Rates * 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly | 0 | 1 | 22 | 0.38 | N.A. | 
| Spina bifida | 16 | 2 | 18 | 6.82 | N.A. | 
| Encephalocele | 1 | 0 | 5 | 0.38 | N.A. | 
| Microcephaly (2) | 8 | 0 | nr | 3.03 | N.A. | 
| Arhinencephaly / Holoprosencephaly | 3 | 0 | nr | 1.14 | N.A. | 
| Hydrocephaly | 9 | 2 | nr | 4.17 | N.A. | 
| Total Anophthalmos / Microphthalmos (include unspecified) (2) | 2 | 0 | nr | 0.76 | N.A. | 
| Anophthalmos (2) | 0 | 0 | nr | 0.00 | N.A. | 
| Microphthalmos (2) | 2 | 0 | nr | 0.76 | N.A. | 
| Total Anotia / Microtia (include unspecified) | 3 | 0 | nr | 1.14 | N.A. | 
| Anotia | 0 | 0 | nr | 0.00 | N.A. | 
| Microtia | 3 | 0 | nr | 1.14 | N.A. | 
| Transposition of great vessels | 8 | 0 | nr | 3.03 | N.A. | 
| Tetralogy of Fallot | 4 | 0 | nr | 1.51 | N.A. | 
| Hypoplastic left heart syndrome | 5 | 0 | nr | 1.89 | N.A. | 
| Coarctation of aorta | 5 | 0 | nr | 1.89 | N.A. | 
| Choanal atresia, bilateral | 0 | 0 | nr | 0.00 | N.A. | 
| Cleft palate without cleft lip | 13 | 0 | nr | 4.92 | N.A. | 
| Cleft lip with or without cleft palate | 16 | 2 | nr | 6.82 | N.A. | 
| Oesophageal atresia / stenosis with or without fistula | 5 | 0 | nr | 1.89 | N.A. | 
| Small intestine atresia / stenosis | 4 | 0 | nr | 1.51 | N.A. | 
| Anorectal atresia / stenosis | 7 | 1 | nr | 3.03 | N.A. | 
| Undescended testis (36 weeks of gestation or later) | 98 | 0 | nr | 37.11 | N.A. | 
| Hypospadias (3) | 5 | 0 | nr | 1.89 | N.A. | 
| Epispadias | 0 | 0 | nr | 0.00 | N.A. | 
| Indeterminate sex | 0 | 0 | nr | 0.00 | N.A. | 
| Renal agenesis | 1 | 0 | nr | 0.38 | N.A. | 
| Cystic kidney | 8 | 0 | nr | 3.03 | N.A. | 
| Bladder exstrophy | 2 | 0 | nr | 0.76 | N.A. | 
| Polydactyly, preaxial | 5 | 0 | nr | 1.89 | N.A. | 
| Total Limb reduction defects (include unspecified) | 11 | 0 | nr | 4.17 | N.A. | 
| Transverse | 8 | 0 | nr | 3.03 | N.A. | 
| Preaxial | 1 | 0 | nr | 0.38 | N.A. | 
| Postaxial | 0 | 0 | nr | 0.00 | N.A. | 
| Intercalary | 1 | 0 | nr | 0.38 | N.A. | 
| Mixed | 1 | 0 | nr | 0.38 | N.A. | 
| Diaphragmatic hernia | 5 | 2 | nr | 2.65 | N.A. | 
| Total Abdominal wall defects (include unspecified) | 5 | 0 | nr | 1.89 | N.A. | 
| Omphalocele | 3 | 0 | nr | 1.14 | N.A. | 
| Gastroschisis | 2 | 0 | nr | 0.76 | N.A. | 
| Prune belly sequence | 0 | 0 | nr | 0.00 | N.A. | 
| Trisomy 13 (2) | 0 | 0 | nr | 0.00 | N.A. | 
| Trisomy 18 (2) | 1 | 0 | nr | 0.38 | N.A. | 
| Down syndrome, all ages (include age unknown) (2) | 33 | 1 | nr | 12.87 | N.A. | 
| <20 | 1 | 0 | nr | 3.78 | N.A. | 
| 20-24 | 12 | 0 | nr | 11.25 | N.A. | 
| 25-29 | 4 | 1 | nr | 6.67 | N.A. | 
| 30-34 | 3 | 0 | nr | 7.80 | N.A. | 
| 35-39 | 5 | 0 | nr | 36.60 | N.A. | 
| 40-44 | 5 | 0 | nr | 140.45 | N.A. | 
| 45+ | 3 | 0 | nr | 1363.64 | N.A. | 
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (nr), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(A) More details in NTD table
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).

 
		  
		  
		 


