|   | 
 | 
|  | |
Birth Defects (BD) in Ukraine
Medical Coordinator
Omni-Net Ukraine Birth Defects Prevention Program
Population Based
Surveillance
Rivne and Volyn Oblasts
Year 2002
| Live births (L) | 24805 | 
| Stillbirths (S) | 115 | 
| Total births | 24920 | 
| Number of terminations of pregnancy (ToP) for birth defects (1) | (nr) | 
| Birth Defects | Number of cases | Rates * 10000 | |||
| Livebirths | Stillbirths | ToP* | L+S | L+S+ToP | |
| Anencephaly | 0 | 2 | 20 | 0.80 | N.A. | 
| Spina bifida | 12 | 1 | 12 | 5.22 | N.A. | 
| Encephalocele | 0 | 0 | 5 | 0.00 | N.A. | 
| Microcephaly (2) | 10 | 0 | nr | 4.01 | N.A. | 
| Arhinencephaly / Holoprosencephaly | 0 | 0 | nr | 0.00 | N.A. | 
| Hydrocephaly | 11 | 3 | nr | 5.62 | N.A. | 
| Total Anophthalmos / Microphthalmos (include unspecified) (2) | 1 | 0 | nr | 0.40 | N.A. | 
| Anophthalmos (2) | 0 | 0 | nr | 0.00 | N.A. | 
| Microphthalmos (2) | 1 | 0 | nr | 0.40 | N.A. | 
| Total Anotia / Microtia (include unspecified) | 4 | 0 | nr | 1.61 | N.A. | 
| Anotia | 1 | 0 | nr | 0.40 | N.A. | 
| Microtia | 3 | 0 | nr | 1.20 | N.A. | 
| Transposition of great vessels | 11 | 0 | nr | 4.41 | N.A. | 
| Tetralogy of Fallot | 7 | 1 | nr | 3.21 | N.A. | 
| Hypoplastic left heart syndrome | 1 | 0 | nr | 0.40 | N.A. | 
| Coarctation of aorta | 1 | 0 | nr | 0.40 | N.A. | 
| Choanal atresia, bilateral | 0 | 0 | nr | 0.00 | N.A. | 
| Cleft palate without cleft lip | 17 | 1 | nr | 7.22 | N.A. | 
| Cleft lip with or without cleft palate | 27 | 0 | nr | 10.83 | N.A. | 
| Oesophageal atresia / stenosis with or without fistula | 3 | 0 | nr | 1.20 | N.A. | 
| Small intestine atresia / stenosis | 6 | 0 | nr | 2.41 | N.A. | 
| Anorectal atresia / stenosis | 6 | 1 | nr | 2.81 | N.A. | 
| Undescended testis (36 weeks of gestation or later) | 109 | 0 | nr | 43.74 | N.A. | 
| Hypospadias (3) | 9 | 0 | nr | 3.61 | N.A. | 
| Epispadias | 1 | 0 | nr | 0.40 | N.A. | 
| Indeterminate sex | 2 | 0 | nr | 0.80 | N.A. | 
| Renal agenesis | 0 | 3 | nr | 1.20 | N.A. | 
| Cystic kidney | 2 | 0 | nr | 0.80 | N.A. | 
| Bladder exstrophy | 2 | 0 | nr | 0.80 | N.A. | 
| Polydactyly, preaxial | 14 | 0 | nr | 5.62 | N.A. | 
| Total Limb reduction defects (include unspecified) | 11 | 0 | nr | 4.41 | N.A. | 
| Transverse | 4 | 0 | nr | 1.61 | N.A. | 
| Preaxial | 2 | 0 | nr | 0.80 | N.A. | 
| Postaxial | 0 | 0 | nr | 0.00 | N.A. | 
| Intercalary | 1 | 0 | nr | 0.40 | N.A. | 
| Mixed | 1 | 0 | nr | 0.40 | N.A. | 
| Diaphragmatic hernia | 4 | 1 | nr | 2.01 | N.A. | 
| Total Abdominal wall defects (include unspecified) | 10 | 0 | nr | 4.01 | N.A. | 
| Omphalocele | 5 | 0 | nr | 2.01 | N.A. | 
| Gastroschisis | 5 | 0 | nr | 2.01 | N.A. | 
| Prune belly sequence | 0 | 0 | nr | 0.00 | N.A. | 
| Trisomy 13 (2) | 1 | 0 | nr | 0.40 | N.A. | 
| Trisomy 18 (2) | 0 | 0 | nr | 0.00 | N.A. | 
| Down syndrome, all ages (include age unknown) (2) | 42 | 0 | nr | 16.85 | N.A. | 
| <20 | 3 | 0 | nr | 10.63 | N.A. | 
| 20-24 | 10 | 0 | nr | 9.75 | N.A. | 
| 25-29 | 9 | 0 | nr | 13.04 | N.A. | 
| 30-34 | 8 | 0 | nr | 24.16 | N.A. | 
| 35-39 | 8 | 0 | nr | 62.89 | N.A. | 
| 40-44 | 2 | 0 | nr | 57.14 | N.A. | 
| 45+ | 2 | 0 | nr | 2500.00 | N.A. | 
N.A. = not available
* = Terminations of Pregnancy
(1) Number of terminations of pregnancy (ToP) for birth defects is not reported (nr), except for NTD
(2) Clinical diagnosis only; with photodocumentation or measurements documented
(3) Includes penile, scrotal, and perineal hypospadias only
(A) More details in NTD table
Cleared by:
Data reported to International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR).

 
		  
		  
		 


